<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many real estate agents use LinkedIn?</title>
	<atom:link href="http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Real Estate Internet Marketing</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-808</link>
		<dc:creator>Real Estate Internet Marketing</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-808</guid>
		<description>Wow... that was amazing, I don&#039;t think that real estate agents are so many as what I&#039;m expecting ... Interesting article...</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that was amazing, I don&#39;t think that real estate agents are so many as what I&#39;m expecting &#8230; Interesting article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Internet Marketing</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-438</link>
		<dc:creator>Real Estate Internet Marketing</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-438</guid>
		<description>Wow... that was amazing I don,t think that real estate agents are so many as what I&#039;m expecting ... Interesting article...</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that was amazing I don,t think that real estate agents are so many as what I&#39;m expecting &#8230; Interesting article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drm</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-111</link>
		<dc:creator>drm</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-111</guid>
		<description>Agree Scott.  It&#039;s a very active group, too.  Ties back to our agent research, which showed that 25% of agents were using social media and blogs.</description>
		<content:encoded><![CDATA[<p>Agree Scott.  It&#8217;s a very active group, too.  Ties back to our agent research, which showed that 25% of agents were using social media and blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drm</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-1747</link>
		<dc:creator>drm</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-1747</guid>
		<description>Agree Scott.  It&#039;s a very active group, too.  Ties back to our agent research, which showed that 25% of agents were using social media and blogs.</description>
		<content:encoded><![CDATA[<p>Agree Scott.  It&#8217;s a very active group, too.  Ties back to our agent research, which showed that 25% of agents were using social media and blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott dixon</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-108</link>
		<dc:creator>scott dixon</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-108</guid>
		<description>Interesting stats Dan. Given there are approx 1M active members of NAR, about 13 percent are participating on Linkedin and 15 percent on Facebook. Pretty significant.</description>
		<content:encoded><![CDATA[<p>Interesting stats Dan. Given there are approx 1M active members of NAR, about 13 percent are participating on Linkedin and 15 percent on Facebook. Pretty significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott dixon</title>
		<link>http://www.viralhousingfix.com/2009/03/27/how-many-real-estate-agents-use-linkedin/comment-page-1/#comment-1746</link>
		<dc:creator>scott dixon</dc:creator>
		<pubDate>Sat, 28 Mar 2009 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=673#comment-1746</guid>
		<description>Interesting stats Dan. Given there are approx 1M active members of NAR, about 13 percent are participating on Linkedin and 15 percent on Facebook. Pretty significant.</description>
		<content:encoded><![CDATA[<p>Interesting stats Dan. Given there are approx 1M active members of NAR, about 13 percent are participating on Linkedin and 15 percent on Facebook. Pretty significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.396 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:11:06 -->

