<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gannet Q1 results capture the challenges of local media</title>
	<atom:link href="http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-924</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-924</guid>
		<description>We&#039;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#039;t really say what I think he wants to say:  We have no idea when this will end, we&#039;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#039;re going to keep at it as long as we&#039;re able.</description>
		<content:encoded><![CDATA[<p>We&#39;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#39;t really say what I think he wants to say:  We have no idea when this will end, we&#39;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#39;re going to keep at it as long as we&#39;re able.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-412</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-412</guid>
		<description>We&#039;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#039;t really say what I think he wants to say:  We have no idea when this will end, we&#039;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#039;re going to keep at it as long as we&#039;re able.</description>
		<content:encoded><![CDATA[<p>We&#39;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#39;t really say what I think he wants to say:  We have no idea when this will end, we&#39;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#39;re going to keep at it as long as we&#39;re able.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-257</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-257</guid>
		<description>We&#039;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#039;t really say what I think he wants to say:  We have no idea when this will end, we&#039;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#039;re going to keep at it as long as we&#039;re able.</description>
		<content:encoded><![CDATA[<p>We&#39;ve all been in the dark and had to trust our instincts and convictions to move through it.  He can&#39;t really say what I think he wants to say:  We have no idea when this will end, we&#39;re executing on a plan to try to develop new business sources that work for our advertisers and consumers, and we&#39;re going to keep at it as long as we&#39;re able.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pryor</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-256</link>
		<dc:creator>Bill Pryor</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-256</guid>
		<description>I am visibly squirming reading Dubow&#039;s response.  The question is exactly the right question -- and whle the answer is un-knowable precisely, it would have been nice to see a ballpark estimate or range given (though maybe not in this venue).   Scary because unlike other industries that are concerned only with a cyclical economy, this one has much more to worry about.</description>
		<content:encoded><![CDATA[<p>I am visibly squirming reading Dubow&#39;s response.  The question is exactly the right question &#8212; and whle the answer is un-knowable precisely, it would have been nice to see a ballpark estimate or range given (though maybe not in this venue).   Scary because unlike other industries that are concerned only with a cyclical economy, this one has much more to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Japko</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-252</link>
		<dc:creator>Adam Japko</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-252</guid>
		<description>Dan, this is such an interesting exchange to post at this juncture.  Looking back at the way technology media executives (which I was one of) described recovery in the middle of a combined secular and cyclical 2001 advertising collapse may offer some insight.  Then, it was easier for the media and advertising community to speak confidently about the tilt to less expensive and measureable digital marketing in a recovery because advertisers were already deep in the midst of abandoning print for online when the collapse hit and the media had been responding with product development for years.  It seems like the local media is not as far along, and therefore the pace of change could have more of an &quot;all of a sudden&quot; feel.  Throw in the emerging social media, and things might need to advance at warp speed not having the head start that technology media had.  Even with a probable bump in local print revenue in recovery, the next down cycle after this one could cement the weakness in print performance along with the dominance of local digital marketing solutions that are now being devised .  At least, that is what happened in technology.  Media execs that reinvented their companies in 2001 are weathering the current downturn better than their competitors that relied on the bump in print revenue that occured coming out of the 2001 collapse.  That print revenue is all but gone now.</description>
		<content:encoded><![CDATA[<p>Dan, this is such an interesting exchange to post at this juncture.  Looking back at the way technology media executives (which I was one of) described recovery in the middle of a combined secular and cyclical 2001 advertising collapse may offer some insight.  Then, it was easier for the media and advertising community to speak confidently about the tilt to less expensive and measureable digital marketing in a recovery because advertisers were already deep in the midst of abandoning print for online when the collapse hit and the media had been responding with product development for years.  It seems like the local media is not as far along, and therefore the pace of change could have more of an &#8220;all of a sudden&#8221; feel.  Throw in the emerging social media, and things might need to advance at warp speed not having the head start that technology media had.  Even with a probable bump in local print revenue in recovery, the next down cycle after this one could cement the weakness in print performance along with the dominance of local digital marketing solutions that are now being devised .  At least, that is what happened in technology.  Media execs that reinvented their companies in 2001 are weathering the current downturn better than their competitors that relied on the bump in print revenue that occured coming out of the 2001 collapse.  That print revenue is all but gone now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about American-art &#187; Blog Archive &#187; Gannet Q1 results capture the challenges of local media</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-249</link>
		<dc:creator>Topics about American-art &#187; Blog Archive &#187; Gannet Q1 results capture the challenges of local media</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-249</guid>
		<description>[...] ViralHousingFix placed an interesting blog post on Gannet Q1 results capture the challenges of local mediaHere&#8217;s a brief overviewGannet’s business gives it great visibility into the health of the local advertising market, making its first quarter earnings call a particularly good barometer of what’s going on in local advertising. Revenue dropped from $1.7 billion a year ago to $1.4 billion. Ad revenue was down 34% to $722.8 million. Operating income was down 49% from $327.6 million to $166.2 million. In their earnings call, management was candid and cautious. They have a plan that they are executing in the midst of [...]</description>
		<content:encoded><![CDATA[<p>[...] ViralHousingFix placed an interesting blog post on Gannet Q1 results capture the challenges of local mediaHere&#8217;s a brief overviewGannet’s business gives it great visibility into the health of the local advertising market, making its first quarter earnings call a particularly good barometer of what’s going on in local advertising. Revenue dropped from $1.7 billion a year ago to $1.4 billion. Ad revenue was down 34% to $722.8 million. Operating income was down 49% from $327.6 million to $166.2 million. In their earnings call, management was candid and cautious. They have a plan that they are executing in the midst of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Hollywood &#187; Gannet Q1 results capture the challenges of local media</title>
		<link>http://www.viralhousingfix.com/2009/04/19/gannet-q1-results-capture-the-challenges-of-local-media/comment-page-1/#comment-248</link>
		<dc:creator>Topics about Hollywood &#187; Gannet Q1 results capture the challenges of local media</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=960#comment-248</guid>
		<description>[...] ViralHousingFix placed an observative post today on Gannet Q1 results capture the challenges of local mediaHere&#8217;s a quick excerptGannet’s business gives it great visibility into the health of the local advertising market, making its first quarter earnings call a particularly good barometer of what’s going on in local advertising. Revenue dropped from $1.7 billion a year ago to $1.4 billion. Ad revenue was down 34% to $722.8 million. Operating income was down 49% from $327.6 million to $166.2 million. In their earnings call, management was candid and cautious. They have a plan that they are executing in the midst of [...]</description>
		<content:encoded><![CDATA[<p>[...] ViralHousingFix placed an observative post today on Gannet Q1 results capture the challenges of local mediaHere&#8217;s a quick excerptGannet’s business gives it great visibility into the health of the local advertising market, making its first quarter earnings call a particularly good barometer of what’s going on in local advertising. Revenue dropped from $1.7 billion a year ago to $1.4 billion. Ad revenue was down 34% to $722.8 million. Operating income was down 49% from $327.6 million to $166.2 million. In their earnings call, management was candid and cautious. They have a plan that they are executing in the midst of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.436 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:49:44 -->

