<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two graphics that help organize the elements of social media&#8230;and a bonus one that doesn&#8217;t!</title>
	<atom:link href="http://www.viralhousingfix.com/2009/06/15/two-graphics-that-help-organize-the-elements-of-social-mediaand-a-bonus-one-that-doesnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/06/15/two-graphics-that-help-organize-the-elements-of-social-mediaand-a-bonus-one-that-doesnt/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RebeccaChandler</title>
		<link>http://www.viralhousingfix.com/2009/06/15/two-graphics-that-help-organize-the-elements-of-social-mediaand-a-bonus-one-that-doesnt/comment-page-1/#comment-819</link>
		<dc:creator>RebeccaChandler</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=1432#comment-819</guid>
		<description>As we&#039;ve been working through our social media strategy, I&#039;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   &lt;br&gt;&lt;br&gt;Once I came to the conclusion that social media is more art than science, my head feels better.</description>
		<content:encoded><![CDATA[<p>As we&#39;ve been working through our social media strategy, I&#39;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   </p>
<p>Once I came to the conclusion that social media is more art than science, my head feels better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebeccaChandler</title>
		<link>http://www.viralhousingfix.com/2009/06/15/two-graphics-that-help-organize-the-elements-of-social-mediaand-a-bonus-one-that-doesnt/comment-page-1/#comment-380</link>
		<dc:creator>RebeccaChandler</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=1432#comment-380</guid>
		<description>As we&#039;ve been working through our social media strategy, I&#039;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   &lt;br&gt;&lt;br&gt;Once I came to the conclusion that social media is more art than science, my head feels better.</description>
		<content:encoded><![CDATA[<p>As we&#39;ve been working through our social media strategy, I&#39;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   </p>
<p>Once I came to the conclusion that social media is more art than science, my head feels better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebeccaChandler</title>
		<link>http://www.viralhousingfix.com/2009/06/15/two-graphics-that-help-organize-the-elements-of-social-mediaand-a-bonus-one-that-doesnt/comment-page-1/#comment-330</link>
		<dc:creator>RebeccaChandler</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=1432#comment-330</guid>
		<description>As we&#039;ve been working through our social media strategy, I&#039;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   &lt;br&gt;&lt;br&gt;Once I came to the conclusion that social media is more art than science, my head feels better.</description>
		<content:encoded><![CDATA[<p>As we&#39;ve been working through our social media strategy, I&#39;ve been trying to draw this diagram, too . . . so I can organize it.  explain it.  implement it.  And measure it.  It does make my head hurt.   </p>
<p>Once I came to the conclusion that social media is more art than science, my head feels better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.923 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 04:24:10 -->
