<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quantatative argument for advertising when times are tough</title>
	<atom:link href="http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Oleg R</title>
		<link>http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/comment-page-1/#comment-851</link>
		<dc:creator>Oleg R</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/#comment-851</guid>
		<description>business school marketing 101 - brand equity is hard to build and easy to lose. &lt;br&gt;It&#039;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. &lt;br&gt;&lt;br&gt;Dan, this all seems to be true in the b2c business. What is your experience with b2b&#039;s cutting their marketing budgets?&lt;br&gt;&lt;br&gt;-Oleg&lt;br&gt;(twitter - @OlegR)</description>
		<content:encoded><![CDATA[<p>business school marketing 101 &#8211; brand equity is hard to build and easy to lose. <br />It&#39;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. </p>
<p>Dan, this all seems to be true in the b2c business. What is your experience with b2b&#39;s cutting their marketing budgets?</p>
<p>-Oleg<br />(twitter &#8211; @OlegR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drm</title>
		<link>http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/comment-page-1/#comment-360</link>
		<dc:creator>drm</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/#comment-360</guid>
		<description>In some ways the impact in b-to-b is more profound, because business customers have a clear picture of who&#039;s out for their business and who isn&#039;t, and if there&#039;s a big disruption in marketing, then it sets of red flags.  That said, the analysis doesn&#039;t take into account the new generation of business content marketing -- white papers, business networks, etc. -- that can keep a brand in front of prospects and customers without investing heavily in traditional display advertising.</description>
		<content:encoded><![CDATA[<p>In some ways the impact in b-to-b is more profound, because business customers have a clear picture of who&#8217;s out for their business and who isn&#8217;t, and if there&#8217;s a big disruption in marketing, then it sets of red flags.  That said, the analysis doesn&#8217;t take into account the new generation of business content marketing &#8212; white papers, business networks, etc. &#8212; that can keep a brand in front of prospects and customers without investing heavily in traditional display advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg R</title>
		<link>http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/comment-page-1/#comment-386</link>
		<dc:creator>Oleg R</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/#comment-386</guid>
		<description>business school marketing 101 - brand equity is hard to build and easy to lose. &lt;br&gt;It&#039;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. &lt;br&gt;&lt;br&gt;Dan, this all seems to be true in the b2c business. What is your experience with b2b&#039;s cutting their marketing budgets?&lt;br&gt;&lt;br&gt;-Oleg&lt;br&gt;(twitter - @OlegR)</description>
		<content:encoded><![CDATA[<p>business school marketing 101 &#8211; brand equity is hard to build and easy to lose. <br />It&#39;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. </p>
<p>Dan, this all seems to be true in the b2c business. What is your experience with b2b&#39;s cutting their marketing budgets?</p>
<p>-Oleg<br />(twitter &#8211; @OlegR)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg R</title>
		<link>http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/comment-page-1/#comment-359</link>
		<dc:creator>Oleg R</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/07/07/a-quantatative-argument-for-advertising-when-times-are-tough/#comment-359</guid>
		<description>business school marketing 101 - brand equity is hard to build and easy to lose. &lt;br&gt;It&#039;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. &lt;br&gt;&lt;br&gt;Dan, this all seems to be true in the b2c business. What is your experience with b2b&#039;s cutting their marketing budgets?&lt;br&gt;&lt;br&gt;-Oleg&lt;br&gt;(twitter - @OlegR)</description>
		<content:encoded><![CDATA[<p>business school marketing 101 &#8211; brand equity is hard to build and easy to lose. <br />It&#39;s like with cars- starting up the engine takes much more fuel than just to keep it running. Thus frequently shutting down the engine for short stops will not pay off in the long run. </p>
<p>Dan, this all seems to be true in the b2c business. What is your experience with b2b&#39;s cutting their marketing budgets?</p>
<p>-Oleg<br />(twitter &#8211; @OlegR)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.408 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 13:04:15 -->

