<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Integrating social media metrics into your marketing metrics</title>
	<atom:link href="http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Myth, It Isn&#8217;t About the Conversation, It&#8217;s About the Sale &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/comment-page-1/#comment-521</link>
		<dc:creator>Social Media Myth, It Isn&#8217;t About the Conversation, It&#8217;s About the Sale &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/#comment-521</guid>
		<description>[...] Did All That HappenWe are learning a lot about how to establish and maintain&#160; The Larger Communty, and that The Directional Flow of Marketing Has [...]</description>
		<content:encoded><![CDATA[<p>[...] Did All That HappenWe are learning a lot about how to establish and maintain&nbsp; The Larger Communty, and that The Directional Flow of Marketing Has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbaneWay</title>
		<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/comment-page-1/#comment-838</link>
		<dc:creator>UrbaneWay</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/#comment-838</guid>
		<description>Hi Adam, Thanks for the note,&lt;br&gt;Influencers in this sense are the 1%-2% of the group of evangelists who Lead the Way, and start to create a movement. Every Brand has them, even the most mundane run of the mill product offerings have a following, and within that following are the Influencer&#039;s that are begging for a platform to articulate and share their passion for the product offering. Think of things like Barg&#039;s Root Bear or WD40, both of which have large followings. Kind of makes you scratch your head, but they are there.&lt;br&gt;&lt;br&gt;The various tools and channels of Social Media have allowed us to loosely organize and lead the Influencers. It should be noted, that the Influencers are NOT always within the customer base of the Brand, and in fact at Urbane, 40% of our leading evangelists were not residents, although were of like demographic and thought patterns.</description>
		<content:encoded><![CDATA[<p>Hi Adam, Thanks for the note,<br />Influencers in this sense are the 1%-2% of the group of evangelists who Lead the Way, and start to create a movement. Every Brand has them, even the most mundane run of the mill product offerings have a following, and within that following are the Influencer&#39;s that are begging for a platform to articulate and share their passion for the product offering. Think of things like Barg&#39;s Root Bear or WD40, both of which have large followings. Kind of makes you scratch your head, but they are there.</p>
<p>The various tools and channels of Social Media have allowed us to loosely organize and lead the Influencers. It should be noted, that the Influencers are NOT always within the customer base of the Brand, and in fact at Urbane, 40% of our leading evangelists were not residents, although were of like demographic and thought patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbaneWay</title>
		<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/comment-page-1/#comment-514</link>
		<dc:creator>UrbaneWay</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/#comment-514</guid>
		<description>Hi Adam, Thanks for the note,&lt;br&gt;Influencers in this sense are the 1%-2% of the group of evangelists who Lead the Way, and start to create a movement. Every Brand has them, even the most mundane run of the mill product offerings have a following, and within that following are the Influencer&#039;s that are begging for a platform to articulate and share their passion for the product offering. Think of things like Barg&#039;s Root Bear or WD40, both of which have large followings. Kind of makes you scratch your head, but they are there.&lt;br&gt;&lt;br&gt;The various tools and channels of Social Media have allowed us to loosely organize and lead the Influencers. It should be noted, that the Influencers are NOT always within the customer base of the Brand, and in fact at Urbane, 40% of our leading evangelists were not residents, although were of like demographic and thought patterns.</description>
		<content:encoded><![CDATA[<p>Hi Adam, Thanks for the note,<br />Influencers in this sense are the 1%-2% of the group of evangelists who Lead the Way, and start to create a movement. Every Brand has them, even the most mundane run of the mill product offerings have a following, and within that following are the Influencer&#39;s that are begging for a platform to articulate and share their passion for the product offering. Think of things like Barg&#39;s Root Bear or WD40, both of which have large followings. Kind of makes you scratch your head, but they are there.</p>
<p>The various tools and channels of Social Media have allowed us to loosely organize and lead the Influencers. It should be noted, that the Influencers are NOT always within the customer base of the Brand, and in fact at Urbane, 40% of our leading evangelists were not residents, although were of like demographic and thought patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam japko</title>
		<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/comment-page-1/#comment-510</link>
		<dc:creator>adam japko</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/#comment-510</guid>
		<description>Hey Eric, interesting point on calculating the predictability and amount of leads required in consistently sized communities, but can you explain what  you mean by influencers?</description>
		<content:encoded><![CDATA[<p>Hey Eric, interesting point on calculating the predictability and amount of leads required in consistently sized communities, but can you explain what  you mean by influencers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbaneWay</title>
		<link>http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/comment-page-1/#comment-500</link>
		<dc:creator>UrbaneWay</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/2009/10/14/integrating-social-media-metrics-into-your-marketing-metrics/#comment-500</guid>
		<description>Hi Dan,&lt;br&gt;Thanks so much for the nice comments, much appreciated.&lt;br&gt;&lt;br&gt;I think that a lot of folks entering the playing field of Social Media Marketing, specific to apartments and multifamily start out only thinking in terms of the size of their physical community, of say (300) units. I surely agree that you focus first on those (300) residents, but your over all Social Media Community must be much larger in order to be effective, and as you grow your community we are starting to experience velocity, in that the group as a whole start to help you grow the overall community. It is pretty cool.&lt;br&gt;&lt;br&gt;Another fascinating point, which somewhat separates apartment operators from most other businesses types, are, They do not need to grow their business each year with year over year sales increases.  Meaning, that (300) unit apartment community only ever needs (150) new rentals each year in order to stay full. (This assumes the management company is doing a reasonable job at managing the asset)  It makes dialing in exactly how many leads and  how much tarffic you need to stay full very predictable. &lt;br&gt;&lt;br&gt;What happens once you have organically grown your &quot;Larger Community&quot; to drive enough traffic for say (200) rentals per year, but you only need (150), Either you can stop doing something you are doing, which lowers the Cost per Lease, or Raise Rents, which is something we haven&#039;t seen for some time. &lt;br&gt;&lt;br&gt;Lastly, another determining factor, is how many Influencers does it take to pump up your &#039;Larger Community&quot; I think not very many, and once you figure that out, and spend a disproportionate amount of time and resources on the Influencers, that leverage takes a compounding effect on your Social Media Program.</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />Thanks so much for the nice comments, much appreciated.</p>
<p>I think that a lot of folks entering the playing field of Social Media Marketing, specific to apartments and multifamily start out only thinking in terms of the size of their physical community, of say (300) units. I surely agree that you focus first on those (300) residents, but your over all Social Media Community must be much larger in order to be effective, and as you grow your community we are starting to experience velocity, in that the group as a whole start to help you grow the overall community. It is pretty cool.</p>
<p>Another fascinating point, which somewhat separates apartment operators from most other businesses types, are, They do not need to grow their business each year with year over year sales increases.  Meaning, that (300) unit apartment community only ever needs (150) new rentals each year in order to stay full. (This assumes the management company is doing a reasonable job at managing the asset)  It makes dialing in exactly how many leads and  how much tarffic you need to stay full very predictable. </p>
<p>What happens once you have organically grown your &#8220;Larger Community&#8221; to drive enough traffic for say (200) rentals per year, but you only need (150), Either you can stop doing something you are doing, which lowers the Cost per Lease, or Raise Rents, which is something we haven&#39;t seen for some time. </p>
<p>Lastly, another determining factor, is how many Influencers does it take to pump up your &#39;Larger Community&#8221; I think not very many, and once you figure that out, and spend a disproportionate amount of time and resources on the Influencers, that leverage takes a compounding effect on your Social Media Program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.596 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 08:02:21 -->
