<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ROI of social media marketing:  3 case studies</title>
	<atom:link href="http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Demographics of online social behavior &#124; Cre-sherpa.com Blogs</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-662</link>
		<dc:creator>Demographics of online social behavior &#124; Cre-sherpa.com Blogs</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-662</guid>
		<description>[...] ROI of social media marketing: 3 case studies [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI of social media marketing: 3 case studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Sauro</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-844</link>
		<dc:creator>Keith Sauro</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-844</guid>
		<description>Dan, great examples!</description>
		<content:encoded><![CDATA[<p>Dan, great examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Sauro</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-625</link>
		<dc:creator>Keith Sauro</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-625</guid>
		<description>Dan, great examples!</description>
		<content:encoded><![CDATA[<p>Dan, great examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ROI of Social Media Marketing : Digital Sherpa.com</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-613</link>
		<dc:creator>The ROI of Social Media Marketing : Digital Sherpa.com</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-613</guid>
		<description>[...] href=&#8221;http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/&#8221;&amp;g... of social media marketing: 3 case [...]</description>
		<content:encoded><![CDATA[<p>[...] href=&#8221;<a href="http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/&#8221;&#038;g.." rel="nofollow">http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/&#8221;&#038;g..</a>. of social media marketing: 3 case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winning at search (small &#38; medium-sized businesses) &#124; Cre-sherpa.com Blogs</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-608</link>
		<dc:creator>Winning at search (small &#38; medium-sized businesses) &#124; Cre-sherpa.com Blogs</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-608</guid>
		<description>[...] ROI of social media marketing: 3 case studies [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI of social media marketing: 3 case studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Scott</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-551</link>
		<dc:creator>Holly Scott</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-551</guid>
		<description>Thanks for sharing this important and inspiring information on these business owners, and how they&#039;re using social media to grow their businesses.  I agree that successful marketers are those who share their personal voice and give their blog a personality---this seems to drive greater engagement and activity with their potential customers.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this important and inspiring information on these business owners, and how they&#39;re using social media to grow their businesses.  I agree that successful marketers are those who share their personal voice and give their blog a personality&#8212;this seems to drive greater engagement and activity with their potential customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-544</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-544</guid>
		<description>Companies are still tangling with the question of how much value they will get from the time and money they spend.  It&#039;s the same argument that they use when they are looking at their public relations spend:  how do we really measure this?  But, the lift that companies get from doing this regularly is pretty difficult to argue with.</description>
		<content:encoded><![CDATA[<p>Companies are still tangling with the question of how much value they will get from the time and money they spend.  It&#39;s the same argument that they use when they are looking at their public relations spend:  how do we really measure this?  But, the lift that companies get from doing this regularly is pretty difficult to argue with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-545</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-545</guid>
		<description>My wife (Tami McCarthy of TMG Brand Communications) has pointed out from very early on that social media tools give companies an opportunity to use a disciplined content strategy to build a tangible community around their brand.  Content and dialog has always been in a ghetto in the marketing continuum; now it needs to be given a more prominent place at the table.</description>
		<content:encoded><![CDATA[<p>My wife (Tami McCarthy of TMG Brand Communications) has pointed out from very early on that social media tools give companies an opportunity to use a disciplined content strategy to build a tangible community around their brand.  Content and dialog has always been in a ghetto in the marketing continuum; now it needs to be given a more prominent place at the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-546</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-546</guid>
		<description>Good point.  I&#039;ll get some stats from a couple of the examples I used.</description>
		<content:encoded><![CDATA[<p>Good point.  I&#39;ll get some stats from a couple of the examples I used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: causeaholic</title>
		<link>http://www.viralhousingfix.com/2009/11/09/the-roi-of-social-media-marketing-3-case-studies/comment-page-1/#comment-541</link>
		<dc:creator>causeaholic</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2186#comment-541</guid>
		<description>Nice piece.  Most of us in SM space get the &quot;ROI question.&quot;  &lt;br&gt;&lt;br&gt;And, for the hard core, while these case studies are nice, they only discuss the increase in &quot;web traffic&quot; and don&#039;t go the final step:  did it increase sales?  &lt;br&gt;&lt;br&gt;It would really enhance your post if you could answer that big question.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Nice piece.  Most of us in SM space get the &#8220;ROI question.&#8221;  </p>
<p>And, for the hard core, while these case studies are nice, they only discuss the increase in &#8220;web traffic&#8221; and don&#39;t go the final step:  did it increase sales?  </p>
<p>It would really enhance your post if you could answer that big question.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.373 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 12:33:45 -->

