<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 years past, 10 years forward</title>
	<atom:link href="http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/</link>
	<description>Information, analysis and commentary on media &#38; marketing</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/comment-page-1/#comment-818</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2512#comment-818</guid>
		<description>That&#039;s a great characterization.  And it isn&#039;t hard to execute -- all the pieces are there.  The key is that each data set if going to be defined by the network of connections.  The first iteration of this will take consumer involvement -- it&#039;s like a boomark sharing service, but dynamically attached to content.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great characterization.  And it isn&#39;t hard to execute &#8212; all the pieces are there.  The key is that each data set if going to be defined by the network of connections.  The first iteration of this will take consumer involvement &#8212; it&#39;s like a boomark sharing service, but dynamically attached to content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrewer</title>
		<link>http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/comment-page-1/#comment-817</link>
		<dc:creator>mbrewer</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2512#comment-817</guid>
		<description>D,&lt;br&gt;&lt;br&gt;Makes me think digital avatar quasi aficionado floating around a virtual library armed with deep - rich - ultra-meme imbued intellect bedded in fluidity on each and everyone of us. Deep to the point that anticipation in lieu of recommendation becomes the operating mantra of both b2c and b2b - we are talking singularity stuff here...&lt;br&gt;&lt;br&gt;Have a rich and compelling holiday D&lt;br&gt;&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>D,</p>
<p>Makes me think digital avatar quasi aficionado floating around a virtual library armed with deep &#8211; rich &#8211; ultra-meme imbued intellect bedded in fluidity on each and everyone of us. Deep to the point that anticipation in lieu of recommendation becomes the operating mantra of both b2c and b2b &#8211; we are talking singularity stuff here&#8230;</p>
<p>Have a rich and compelling holiday D</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielrmccarthy</title>
		<link>http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/comment-page-1/#comment-640</link>
		<dc:creator>danielrmccarthy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2512#comment-640</guid>
		<description>That&#039;s a great characterization.  And it isn&#039;t hard to execute -- all the pieces are there.  The key is that each data set if going to be defined by the network of connections.  The first iteration of this will take consumer involvement -- it&#039;s like a boomark sharing service, but dynamically attached to content.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great characterization.  And it isn&#39;t hard to execute &#8212; all the pieces are there.  The key is that each data set if going to be defined by the network of connections.  The first iteration of this will take consumer involvement &#8212; it&#39;s like a boomark sharing service, but dynamically attached to content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrewer</title>
		<link>http://www.viralhousingfix.com/2009/12/23/10-years-past-10-years-forward/comment-page-1/#comment-639</link>
		<dc:creator>mbrewer</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralhousingfix.com/?p=2512#comment-639</guid>
		<description>D,&lt;br&gt;&lt;br&gt;Makes me think digital avatar quasi aficionado floating around a virtual library armed with deep - rich - ultra-meme imbued intellect bedded in fluidity on each and everyone of us. Deep to the point that anticipation in lieu of recommendation becomes the operating mantra of both b2c and b2b - we are talking singularity stuff here...&lt;br&gt;&lt;br&gt;Have a rich and compelling holiday D&lt;br&gt;&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>D,</p>
<p>Makes me think digital avatar quasi aficionado floating around a virtual library armed with deep &#8211; rich &#8211; ultra-meme imbued intellect bedded in fluidity on each and everyone of us. Deep to the point that anticipation in lieu of recommendation becomes the operating mantra of both b2c and b2b &#8211; we are talking singularity stuff here&#8230;</p>
<p>Have a rich and compelling holiday D</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.695 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 11:38:33 -->

